To sort the list, click on the column header names.
| Position | Pay | Start Date | Weeks | City | Show Name | Posted | |
|---|---|---|---|---|---|---|---|
| Editor | Unpaid | 08/11/2008 | 6 | Los Angeles, CA | Ahab's Quarry | 03/24/2008 | |
| Sound Mixer | Paid | 07/26/2008 | 2 | Vancouver, BC | Ahab's Quarry | 03/24/2008 | |
| Co-Producer | Unpaid | 07/26/2008 | 2 | Vancouver, BC | Ahab's Quarry | 03/24/2008 | |
| Costume Supervisor | Unpaid | 04/11/2008 | 1 | Los Angeles, CA | Independent Short | 03/24/2008 | |
| Director of Photography | Paid | 03/31/2008 | 12 | Los Angeles, CA | Internet Web Drama | 02/04/2008 | |
| Editor | Paid | 03/31/2008 | 12 | Los Angeles, CA | Internet Web Drama | 02/04/2008 | |
| Asst. Property Master | Unpaid | 02/03/2008 | 2 | Los Angeles, CA | AFI | 02/03/2008 | |
| Animator - 3D | Paid | 04/01/2008 | 104 | Orlando, FL | 3D Animated Feature | 01/22/2008 | |
| Editor | Paid | 12/06/2007 | 1 | Los Angeles, CA | Red Sox Rachel | 12/05/2007 | |
| Set PA | Paid | 12/03/2007 | 3 | Los Angeles, CA | Fast Track | 12/01/2007 | |
| Key Grip | Paid | 12/03/2007 | 3 | Los Angeles, CA | Fast Track | 12/01/2007 | |
| Grip | Paid | 01/03/2008 | 3 | Los Angeles, CA | Fast Track | 12/01/2007 | |
| Best Boy Electric | Paid | 12/03/2007 | 3 | Los Angeles, CA | Fast Track | 12/01/2007 | |
| Boom Operator | Paid | 12/03/2007 | 3 | Los Angeles, CA | Fast Track | 12/01/2007 | |
| 1st Asst. Camera | Paid | 12/03/2007 | 3 | Los Angeles, CA | Fast Track | 12/01/2007 | |
| 1st Asst. Camera | Paid | 12/03/2007 | 3 | Los Angeles, CA | Fast Track | 12/01/2007 | |
| Sound Mixer | Paid | 12/03/2007 | 3 | Los Angeles, CA | Fast Track | 12/01/2007 | |
| Gaffer | Paid | 12/03/2007 | 3 | Los Angeles, CA | Fast Track | 12/01/2007 | |
| 1st Asst. Director | Paid | 12/03/2007 | 3 | Los Angeles, CA | Fast Track | 11/30/2007 | |
| Set PA | Paid | 11/10/2007 | ?? | Los Angeles, CA | Nike / Oakley Specs | 11/06/2007 |
<Past (41-60) | Next (81-100)> 451 Total Records Found
23 Pages: